FOB Reference Price: Get Latest Price
Description: GB713 boiler container plate thickness range of 3-250mm, suitable for boiler and medium temperature pressure vessel pressure elements. GB713 boiler container plate is popular because of its variety of uses and long service life. The grades of GB713 boiler ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
GB713 boiler container plate thickness range of 3-250mm, suitable for boiler and medium temperature pressure vessel pressure elements.
GB713 boiler container plate is popular because of its variety of uses and long service life. The grades of GB713 boiler container steel are Q245R, Q345R, Q370R, Q420R, 18MnMoNbR, 13MnNiMoR, 15CrMoR, 14Cr1MoR, 12Cr2Mo1R, 12Cr1MoVR, 12Cr2Mo1VR, 07Cr2AIMoR, etc.
GB713 boiler container plate is often used by petroleum and petrochemical, chemical equipment manufacturing enterprises, power plant construction, boiler and pressure vessel manufacturing enterprises to manufacture boilers and pressure elements of medium and normal temperature pressure vessels.
GB713 steel chemical components:
GB/T 713 | C | Si | Mn | Cu | Ni | Cr | Mo | Nb | V | Ti | Alt | P | S | others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q245R | 0.20 | 0.35 | 0.50-0.10 | 0.30 | 0.30 | 0.30 | 0.08 | 0.050 | 0.050 | 0.030 | ≥0.020 | 0.025 | 0.010 | Cu+Ni+Cr+Mo≤0.70 |
Q345R | 0.20 | 0.55 | 1.20-1.70 | 0.30 | 0.30 | 0.30 | 0.08 | 0.050 | 0.050 | 0.030 | ≥0.020 | 0.025 | 0.010 | |
Q370R | 0.18 | 0.55 | 1.20-1.70 | 0.30 | 0.30 | 0.30 | 0.08 | 0.015-0.050 | 0.050 | 0.030 | 0.020 | 0.010 | ||
Q420R | 0.20 | 0.55 | 1.30-1.70 | 0.30 | 0.20-0.50 | 0.30 | 0.08 | 0.015-0.050 | 0.100 | 0.030 | 0.020 | 0.010 | ||
18MnMoNbR | 0.21 | 0.15-0.50 | 1.20-1.60 | 0.30 | 0.30 | 0.30 | 0.45-0.65 | 0.025-0.050 | 0.020 | 0.010 | ||||
13MnNiMoR | 0.15 | 0.15-0.50 | 1.20-1.60 | 0.30 | 0.20-0.40 | 0.20-0.40 | 0.20-0.40 | 0.005-0.020 | 0.020 | 0.010 | ||||
15CrMoR | 0.08-0.18 | 0.15-0.40 | 0.40-0.70 | 0.30 | 0.80-1.20 | 0.80-1.20 | 0.45-0.60 | 0.025 | 0.010 | |||||
14CrMoR | 0.17 | 0.50-0.80 | 0.40-0.65 | 0.30 | 1.15-1.50 | 1.15-1.50 | 0.45-0.65 | 0.020 | 0.010 | |||||
12Cr2Mo1R | 0.08-0.15 | 0.50 | 0.30-0.60 | 0.20 | 2.00-2.50 | 2.00-2.50 | 0.90-1.10 | 0.020 | 0.010 | |||||
12Cr1MoVR | 0.08-0.15 | 0.15-0.40 | 0.40-0.70 | 0.30 | 0.90-1.20 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | 0.025 | 0.010 | ||||
12Cr2Mo1VR | 0.11-0.15 | 0.10 | 0.30-0.60 | 0.20 | 2.00-2.50 | 2.00-2.50 | 0.90-1.10 | 0.07 | 0.25-0.35 | 0.030 | 0.010 | 0.005 | B≤0.0020 Ca≤0.015 |
|
07Cr2AlMoR | 0.09 | 0.20-0.50 | 0.40-0.90 | 0.30 | 2.00-2.40 | 2.00-2.40 | 0.30-0.50 | 0.30-0.50 | 0.020 | 0.010 |
GB713 steel mechanical property:
GB713 | thickness(mm) | Tensile strength | Yield strength | Elongation % | Impact temperature | Impact energy (J) |
---|---|---|---|---|---|---|
Q245R | 3<T≤16 | 420-520 | 245 | 25 | 0 | 34 |
16<T≤36 | 235 | |||||
36<T≤60 | 225 | |||||
60<T≤100 | 390-510 | 205 | 24 | |||
100<T≤150 | 380-500 | 185 | ||||
150<T≤250 | 370-490 | 175 | ||||
Q345R | 3<T≤16 | 510-640 | 345 | 21 | 0 | 41 |
16<T≤36 | 500-630 | 325 | ||||
36<T≤60 | 490-620 | 315 | ||||
60<T≤100 | 490-620 | 305 | 20 | |||
100<T≤150 | 480-610 | 285 | ||||
150<T≤250 | 470-600 | 265 | ||||
Q370R | 10<T≤16 | 530-630 | 370 | 20 | -20 | 47 |
16<T≤36 | 360 | |||||
36<T≤60 | 520-620 | 340 | ||||
60<T≤100 | 510-610 | 330 | ||||
Q420R | 10<T≤20 | 590-720 | 420 | 18 | -20 | 60 |
20<T≤30 | 570-700 | 400 | ||||
18MnMoNbR | 30<T≤60 | 570-720 | 400 | 18 | 0 | 47 |
60<T≤100 | 390 | |||||
13MnNiMoR | 30<T≤100 | 570-720 | 390 | 18 | 0 | 47 |
100<T≤150 | 380 | |||||
15CrMoR | 6<T≤60 | 450-590 | 295 | 19 | 20 | 47 |
60<T≤100 | 275 | |||||
100<T≤200 | 440-580 | 255 | ||||
14CrMoR | 6<T≤100 | 520-680 | 310 | 19 | 20 | 47 |
100<T≤200 | 510-670 | 300 | ||||
12Cr2Mo1R | 6<T≤200 | 520-680 | 310 | 19 | 20 | 47 |
12Cr1MoVR | 6<T≤60 | 440-590 | 245 | 19 | 20 | 47 |
60<T≤100 | 430-580 | 235 | ||||
12Cr2Mo1VR | 6<T≤200 | 590-760 | 415 | 17 | -20 | 60 |
07Cr2AlMoR | 6<T≤36 | 420-580 | 260 | 21 | 20 | 47 |
36<T≤60 | 410-570 | 250 |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders