FOB Reference Price: Get Latest Price
Description: The GB3531 standard specifies the order content, grade representation method, size, shape, weight and allowable deviation, technical requirements, test methods, inspection rules, packaging, marking and quality certificate of steel plates for low-temperatu ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
The GB3531 standard specifies the order content, grade representation method, size, shape, weight and allowable deviation, technical requirements, test methods, inspection rules, packaging, marking and quality certificate of steel plates for low-temperature pressure vessels.
The main grades of GB3531 steel plate for low temperature pressure vessels are:16MnDR, 15MnNiDR, 15MnNiNbDR, 09MnNiDR, 08Ni3DR, 06Ni9DR.
GB3531 steel plate is mainly used in the manufacture of low-temperature pressure vessels in petroleum, chemical industry, power plant and other industries, and the applicable temperature range is -196℃~-20℃.
GB3531 steel chemical components:
GB3531 | C | Si | Mn | Ni | Mo | V | Nb | Alt | P | S |
---|---|---|---|---|---|---|---|---|---|---|
16MnDR | 0.20 | 0.15-0.50 | 1.20-1.60 | 0.40 | ≥0.020 | 0.02 | 0.01 | |||
15MnNiDR | 0.18 | 0.15-0.50 | 1.20-1.60 | 0.20-0.60 | 0.05 | ≥0.020 | 0.02 | 0.008 | ||
15MnNiNbDR | 0.18 | 0.15-0.50 | 1.20-1.60 | 0.30-0.70 | 0.015-0.040 | 0.02 | 0.008 | |||
09MnNiDR | 0.12 | 0.15-0.50 | 1.20-1.60 | 0.30-0.80 | 0.040 | ≥0.020 | 0.02 | 0.008 | ||
08Ni3DR | 0.10 | 0.15-0.35 | 0.30-0.80 | 3.25-3.70 | 0.12 | 0.05 | 0.015 | 0.005 | ||
06Ni9DR | 0.08 | 0.15-0.35 | 0.30-0.80 | 8.50-10.00 | 0.10 | 0.01 | 0.008 | 0.004 |
GB3513 steel mechanical property:
GB3531 | thickness(mm) | Tensile strength | Yield strength | Elongation % | Impact temperature | Impact energy (J) |
---|---|---|---|---|---|---|
16MnDR | 6<T≤16 | 490-620 | 315 | 21 | -40 | 47 |
16<T≤36 | 470-600 | 295 | ||||
36<T≤60 | 460-590 | 285 | ||||
60<T≤100 | 450-580 | 275 | -30 | 47 | ||
100<T≤120 | 440-570 | 265 | ||||
15MnNiDR | 6<T≤16 | 490-620 | 325 | 20 | -45 | 60 |
16<T≤36 | 480-610 | 315 | ||||
36<T≤60 | 470-600 | 305 | ||||
15MnNiNbDR | 6<T≤16 | 530-630 | 370 | 20 | -50 | 60 |
16<T≤36 | 530-630 | 360 | ||||
36<T≤60 | 530-620 | 350 | ||||
09MnNiDR | 6<T≤16 | 440-570 | 300 | 23 | -70 | 60 |
16<T≤36 | 430-560 | 280 | ||||
36<T≤60 | 430-560 | 270 | ||||
60<T≤120 | 420-550 | 260 | ||||
08Ni3DR | 6<T≤60 | 490-620 | 320 | 21 | -100 | 60 |
60<T≤100 | 480-610 | 300 | ||||
06Ni9DR | 5<T≤30 | 680-820 | 560 | 18 | -196 | 100 |
30<T≤50 | 560 |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders