FOB Reference Price: Get Latest Price
Description: The manufacturing process of GB/T 16270 steel plate includes, UT(ultrasonic inspection), based on "augmented reality" technology (hot rolling), production TMCP(thermal mechanical control treatment), N (normalization), Q+T(tempering), Z direction test (Z ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
The manufacturing process of GB/T 16270 steel plate includes, UT(ultrasonic inspection), based on "augmented reality" technology (hot rolling), production TMCP(thermal mechanical control treatment), N (normalization), Q+T(tempering), Z direction test (Z15 Z25, Z35), Charpy V-shaped notch impact test, Burp testing, non-destructive testing, PWHT (simulated post-welding heat treatment),NACE0175, third party testing (e.g. SGS testing), coating or blasting.GB/T16270 steel plates are used in the construction of Bridges, highway construction and other engineering construction. Such as hydraulic support, port cranes, flat transport vehicles and so on.
GB/T 16270 steel chemical components:
Designation | C | Si | Mn | P | S | Cu | Cr | Ni | Mo | B | V | Nb | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q460C | 0.20 | 0.80 | 1.70 | 0.025 | 0.015 | 0.50 | 1.50 | 2.00 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Q460D | 0.20 | 0.80 | 1.70 | 0.025 | 0.015 | 0.50 | 1.50 | 2.00 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Q460E | 0.20 | 0.80 | 1.70 | 0.025 | 0.01 | 0.50 | 1.50 | 2.00 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Q690C | 0.20 | 0.80 | 1.80 | 0.025 | 0.015 | 0.50 | 1.50 | 2.00 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Q690D | 0.20 | 0.80 | 1.80 | 0.025 | 0.015 | 0.50 | 1.50 | 2.00 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Q690E | 0.20 | 0.80 | 1.80 | 0.020 | 0.01 | 0.50 | 1.50 | 2.00 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
GB/T 16270 steel mechanical property:
Designation | Yield strength | Tensile strength | Elongation | ||||
---|---|---|---|---|---|---|---|
≤50 | 50-100 | 100-150 | ≤50 | 50-100 | 100-150 | % | |
Q460C | 460 | 440 | 400 | 550-720 | 500-670 | 17 | |
Q460D | 460 | 440 | 400 | 550-720 | 500-670 | 17 | |
Q460E | 460 | 440 | 400 | 550-720 | 500-670 | 17 | |
Q690C | 690 | 650 | 630 | 770-940 | 760-930 | 710-900 | 14 |
Q690D | 690 | 650 | 630 | 770-940 | 760-930 | 710-900 | 14 |
Q690E | 690 | 650 | 630 | 770-940 | 760-930 | 710-900 | 14 |
GB/T 16270 standard equivalent to
EN | DIN,WNr | JIS | AFNOR | BS | EN(old) | IS | GB |
---|---|---|---|---|---|---|---|
S460N | StE460 | SM520B | E460R | 55C | FeE460KGN | FeE460KGN | E460 |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
GB/T 16270 High strength structural steel plate
GB/T 1591 Standard Carbon Low-alloy Structural Steel
GB/T700 Standard Carbon Structural Steel
DIN17100 steel for general structural purposes
ASTM A573 Structural carbon steel plates of improved toughness
ASME SA572 High-strength Low-alloy columbium-vanadium structural steel