FOB Reference Price: Get Latest Price
Description: EN10028-3 Pressure vessel steel plate for pressure equipment.The EN10028-3 specification covers a range of solderable fine grain steels such as 275NH, P275NL1, P275NL2, P355N, P355NH, P355NL1, P355NL2, P460NH, etc. Among them, P275NH, P275NL1, P355N, P355 ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
EN10028-3 Pressure vessel steel plate for pressure equipment.
The EN10028-3 specification covers a range of solderable fine grain steels such as P275NH, P275NL1, P275NL2, P355N, P355NH, P355NL1, P355NL2, P460NH, etc. Among them, P275NH, P275NL1, P355N, P355NH, P355NL1 are non-alloyed steels.
P275NL2 and P355NL2 are non-alloyed special steels;
P460NH, P460NL1 and P460NL2 are alloy special steels.
EN10028-3 pressure vessel steel plate is one of the commonly used steels in the oil, gas and petrochemical industries. EN10028-3 pressure vessel steel is mainly used in the manufacture of boilers, pressure vessels and pipelines for transporting high temperature liquids.
EN 10028-3 steel chemical components:
EN 10028-3 | No. | C | Si | Mn | P | S | AL | N | Cr | Cu | Mo | Nb | Ni | Ti | V | Nb+Ti+V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P275NH | 1.0487 | 0.16 | 0.4 | 0.8-1.5 | 0.025 | 0.015 | 0.02 | 0.012 | 0.3 | 0.3 | 0.8 | 0.05 | 0.5 | 0.03 | 0.05 | 0.05 |
P275NL1 | 1.0488 | |||||||||||||||
P275NL2 | 1.1104 | 0.02 | 0.01 | |||||||||||||
P355N | 1.0562 | 0.18 | 0.5 | 1.1-1.7 | 0.025 | 0.015 | 0.02 | 0.012 | 0.3 | 0.3 | 0.8 | 0.05 | 0.5 | 0.03 | 0.1 | 0.12 |
P355NH | 1.0565 | |||||||||||||||
P355NL1 | 1.0566 | |||||||||||||||
P355NL2 | 1.1106 | 0.02 | 0.01 | |||||||||||||
P460NH | 1.8935 | 0.2 | 0.6 | 1.1-1.7 | 0.025 | 0.015 | 0.02 | 0.025 | 0.3 | 0.7 | 0.1 | 0.05 | 0.8 | 0.03 | 0.2 | 0.22 |
P460NL1 | 1.8915 | |||||||||||||||
P460NL2 | 1.8918 | 0.02 | 0.01 |
EN 10028-3 steel mechanical property:
EN10028-3 | No. | delivery condition | thickness | Yield strength ReH | Tensile strength Rm | Elongation A |
---|---|---|---|---|---|---|
t,mm | Mpa | Mpa | % | |||
P275NH P275NL1 P275NL2 |
1.0487 1.0488 1.1104 |
N | ≤16 | 275 | 390~510 | 24 |
16<t≤40 | 265 | |||||
40<t≤60 | 255 | |||||
60<t≤100 | 235 | 370~490 | 23 | |||
100<t≤150 | 225 | 360~480 | ||||
150<t≤250 | 215 | 350~470 | ||||
P355N P355NH P355NL1 P355NL2 |
1.0562 1.0565 1.0566 1.1106 |
N | ≤16 | 355 | 490~630 | 22 |
16<t≤40 | 345 | |||||
40<t≤60 | 335 | |||||
60<t≤100 | 315 | 470~610 | 21 | |||
100<t≤150 | 305 | 460~600 | ||||
150<t≤250 | 295 | 450~590 | ||||
P460NH P460NL1 P460NL2 |
1.8935 1.8915 1.8918 |
N | ≤16 | 460 | 570~730 | 17 |
16<t≤40 | 445 | 570~720 | ||||
40<t≤60 | 430 | |||||
60<t≤100 | 400 | 540~710 | ||||
100<t≤250 | C | C | C |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders