FOB Reference Price: Get Latest Price
Description: Pressure Vessel Plate of DIN 17155 is intended particularly for welded boilers and other pressure vessels,also be the material for high-temperature liquid pipes. Pressure Vessel Plate of DIN 17155 is widely used used in Gas, petrochemical and other indust ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
Pressure Vessel Plate of DIN 17155 is intended particularly for welded boilers and other pressure vessels,also be the material for high-temperature liquid pipes.
Pressure Vessel Plate of DIN 17155 is widely used used in Gas, petrochemical and other industries, especially suitable for the manufacture of boilers, medium and high temperature heat resistant pressure vessels, heat exchangers, spherical tanks, separators, nuclear reactor vessels, oil and gas tanks, liquid oil storage tanks, hydraulic supports.
DIN 17155 steel chemical components:
DIN 17155 | C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo | Nb | Ti | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.90 | 0.035 | 0.03 | 0.25 | 0.3 | 0.3 | 0.25-0.35 | ||||
13CrMo44 | 0.08-0.18 | 0.10-0.35 | 0.40-0.10 | 0.035 | 0.03 | 0.70-1.10 | 0.3 | 0.4-0.6 | |||||
17Mn4 | 0.14-0.20 | 0.4 | 0.90-1.40 | 0.035 | 0.03 | 0.02 | 0.25 | 0.3 | 0.3 | 0.1 | 0.01 | 0.03 | 0.03 |
10CrMo9-10 | 0.06-0.15 | 0.5 | 0.40-0.70 | 0.035 | 0.03 | 2.00-2.50 | 0.3 | 0.9-1.0 | |||||
19Mn6 | 0.2 | 0.5 | 0.90-1.70 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.05 | 0.03 | 0.1 |
HI | 0.16 | 0.35 | 0.40/1.20 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
HII | 0.2 | 0.35 | 0.50-1.30 | 0.035 | 0.03 | 0.02 | 0.25 | 0.3 | 0.3 | 0.1 | 0.01 | 0.03 | 0.03 |
DIN 17155 steel mechanical property:
DIN 17155 | Thickness | Yield strength |
---|---|---|
(mm) | min Mpa | |
15Mo3 | 6-16 | 275 |
16-40 | 270 | |
40-60 | 260 | |
60-100 | 240 | |
100-150 | 220 | |
13CrMo44 | 6-16 | 300 |
16-40 | 295 | |
40-60 | 295 | |
60-100 | 275 | |
100-150 | 255 | |
17Mn4 | 6-16 | 290 |
16-40 | 285 | |
40-60 | 280 | |
60-100 | 255 | |
100-150 | 230 | |
10CrMo9-10 | 6-16 | 310 |
16-40 | 300 | |
40-60 | 290 | |
60-100 | 270 | |
100-150 | 250 | |
19Mn6 | 6-16 | 355 |
16-40 | 355 | |
40-60 | 355 | |
60-100 | 355 | |
100-150 | 355 | |
HII | 6-16 | 265 |
16-40 | 255 | |
40-60 | 245 | |
60-100 | 215 | |
100-150 | 200 | |
HI | 6-100 | Yield strength 235 |
Tensile strength 360-480 |
DIN 17155 steel equivalent to
DIN 17155 | No. | EN 10028-2 | UNI 5869 | BS 1501 | UNE 36087 | ASTM | JIS G3115 |
---|---|---|---|---|---|---|---|
HI | 1.0345 | P235GH | Fe 360-1KW | 161 Gr.360 | A 37 RCI | A 285 Gr. C-A 414Gr.C | SPV 24 |
164 Gr. 360 | A 516 Gr. 55 | ||||||
HII | 1.0425 | P265GH | Fe 410-1KW | 161 Gr.400 | A 42 RCI | A 414 Gr. E | |
164 Gr. 400 | A 516 Gr. 60 | ||||||
224 Gr. 400 | |||||||
17Mn4 | 1.0481 | P295GH | Fe 460-1KW | 224 Gr. 490 | A 47 RCI | A 414 Gr. F | SPV 32 |
A 516 Gr. 65 | |||||||
19Mn6 | 1.0473 | P355GH | Fe 510-1KW | A 52 RCI | A 414 Gr. G | SPV 36 | |
15Mo3 | 1.5415 | 16Mo3 | 15 Mo 3 | 1503-243 B | 16Mo3 | A 204 Gr. B | |
13CrMo44 | 1.7335 | 13CrMo4-5 | 14CrMo4.5 | 620 Gr. 27 | 14CrMo4.5 | A 387 Gr. 12 | |
10CrMo9-10 | 1.738 | 10CrMo9-10 | 622 Gr. 31 | A 387 Gr. 22 |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders