FOB Reference Price: Get Latest Price
Description: Pressure Vessel Plate of ASTM A517 is high-strength quenched and tempered alloy steel plates intended for use in fusion welded boilers and other pressure vessels. Plates includes a number of grades as manufactured by different producers, but all having th ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
Pressure Vessel Plate of ASTM A517 is high-strength quenched and tempered alloy steel plates intended for use in fusion welded boilers and other pressure vessels. Plates includes a number of grades as manufactured by different producers, but all having the same mechanical properties and general characteristics: Grade A,Grade B, Grade E, Grade F, Grade H, Grade P, Grade Q & Grade S.
Pressure Vessel Plate of ASTM A517 can be used in low temperature environment by -75°F(-59°C).
ASTM A517 steel chemical components:
Element | heat analysis/ product analysis |
Grade A | Grade B | Grade E | Grade F | Grade H | Grade P | Grade Q | Grade S |
---|---|---|---|---|---|---|---|---|---|
C | heat analysis | 0.15-0.21 | 0.15-0.21 | 0.12-1.20 | 0.10-0.20 | 0.12-0.21 | 0.12-0.21 | 0.14-0.21 | 0.10-0.20 |
product analysis | 0.13-0.23 | 0.13-0.23 | 0.10-0.22 | 0.08-0.22 | 0.10-0.23 | 0.10-0.23 | 0.12-0.23 | 0.10-0.22 | |
Mn | heat analysis | 0.80-1.10 | 0.70-1.00 | 0.40-0.70 | 0.60-1.00 | 0.95-1.30 | 0.45-0.70 | 0.95-1.30 | 1.10-1.50 |
product analysis | 0.74-1.20 | 0.64-1.10 | 0.35-0.78 | 0.55-1.10 | 0.87-1.41 | 0.40-0.78 | 0.87-1.41 | 1.02-1.62 | |
P | maximum | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
S | maximum | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Si | heat analysis | 0.40-0.80 | 0.15-0.35 | 0.10-0.40 | 0.15-0.35 | 0.15-0.35 | 0.20-0.35 | 0.15-0.35 | 0.15-0.40 |
product analysis | 0.34-0.86 | 0.13-0.37 | 0.08-0.45 | 0.13-0.37 | 0.13-0.37 | 0.18-0.37 | 0.13-0.37 | 0.13-0.45 | |
Ni | heat analysis | - | - | - | 0.70-1.00 | 0.30-0.70 | 1.20-1.50 | 1.20-1.50 | - |
product analysis | - | - | - | 0.67-1.03 | 0.27-0.73 | 1.15-1.55 | 1.15-1.55 | - | |
Cr | heat analysis | 0.50-0.80 | 0.40-0.65 | 1.40-2.00 | 0.40-0.65 | 0.40-0.65 | 0.85-1.20 | 1.00-1.50 | - |
product analysis | 0.46-0.84 | 0.36-0.69 | 1.34-2.06 | 0.36-0.69 | 0.36-0.69 | 0.79-1.26 | 0.94-1.56 | - | |
Mo | heat analysis | 0.18-0.28 | 0.15-0.25 | 0.40-0.60 | 0.40-0.60 | 0.20-0.30 | 0.45-0.60 | 0.40-0.60 | 0.10-0.35 |
product analysis | 0.15-0.31 | 0.12-0.28 | 0.36-0.64 | 0.36-0.64 | 0.17-0.33 | 0.41-0.64 | 0.36-0.64 | 0.10-0.38 | |
B | 0.0025 Max | 0.0005-0.005 | 0.001-0.005 | 0.0005-0.006 | 0.005 Min | 0.001-0.005 | - | - | |
V | heat analysis | - | 0.03-0.08 | - | 0.03-0.08 | 0.03-0.08 | - | 0.03-0.08 | - |
product analysis | - | 0.02-0.09 | - | 0.02-0.09 | 0.02-0.09 | - | 0.02-0.09 | - | |
Ti | heat analysis | - | 0.01-0.04 | 0.01-0.10 | 0.10 Max | 0.10 Max | 0.10 Max | - | 0.06 Max |
product analysis | - | 0.01-0.05 | 0.005-0.11 | 0.11 Max | 0.11 Max | 0.11 Max | - | 0.07 Max | |
Zr | heat analysis | 0.05-0.15 | - | - | - | - | - | - | - |
product analysis | 0.04-0.16 | - | - | - | - | - | - | - | |
Cu | heat analysis | - | - | - | 0.15-0.50 | - | - | - | - |
product analysis | - | - | - | 0.12-0.53 | - | - | - | - | |
Nb | heat analysis | - | - | - | - | - | - | - | 0.06 |
product analysis | - | - | - | - | - | - | - | 0.07 |
ASTM A517 steel mechanical property:
thickness | ≤65mm | 65mm-100mm | |||||||
---|---|---|---|---|---|---|---|---|---|
Yield strength(Mpa) | 795-930 | 725-930 | |||||||
Tensile strength(Mpa) | 690 | 620 | |||||||
Elongation gauge length 2in.[50mm](%) | 16 | 14 |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders