FOB Reference Price: Get Latest Price
Description: Pressure Vessel Plate of ASTM A515 is available in 3 grades : Grade 60, Grade 65 and Grade 70. The maximum thickness of plates is limited only by the capacity of the composition to meet the specified mechanical property requirement, ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
Pressure Vessel Plate of ASTM A515 is available in 3 grades : Grade 60, Grade 65 and Grade 70.
The maximum thickness of plates is limited only by the capacity of the composition to meet the specified mechanical property requirement, current practice normally limits the maximum thickness of plates is 200mm.
Pressure Vessel Plate of ASTM A515 is primarily for intermediate and higher-temperature service in welded boilers and other pressure vessels.
ASTM A515 steel chemical components:
ASTM A515 | C | Mn | P | S | Si | ||||
---|---|---|---|---|---|---|---|---|---|
t≤25 | 25<t≤50 | 50<t≤100 | 100<t≤200 | 200<t | |||||
Grade 60 | 0.24 | 0.27 | 0.29 | 0.31 | 0.31 | 0.9 | 0.035 | 0.035 | 0.15~0.40 |
Grade 65 | 0.28 | 0.31 | 0.33 | 0.33 | 0.33 | 0.44-0.86 | |||
Grade 70 | 0.31 | 0.33 | 0.35 | 0.35 | 0.35 | 0.13-0.45 | 1.2 |
ASTM A515 steel mechanical property:
ASTM A515 | Yield strength | Tensile strength | Elongation | ||||||
---|---|---|---|---|---|---|---|---|---|
ksi(N/mm²) | ksi(N/mm²) | % | |||||||
Grade 60 | 32 (220) | 60~80 (415~550) | GL=8(200) | 21 | |||||
GL=2(50) | 25 | ||||||||
Grade 65 | 35 (240) | 65~85 (450~585) | GL=8(200) | 19 | |||||
GL=2(50) | 23 | ||||||||
Grade 70 | 38 (260) | 70~90 (485~620) | GL=8(200) | 17 | |||||
GL=2(50) | 21 |
ASTM A515 steel equivalent to
ASTM A515 | GB | JIS | DIN | AFNOR | UNI | BS | |
---|---|---|---|---|---|---|---|
Grade 60 | GB 713 20g | JIS G3103 SB410 | DIN 1715 1.0425 | A48 CP,AP,FP | Fe 460-2-KW | Gr 360, 400 | |
Grade 65 | GB 713 22g | JIS G3103 SB450 | DIN 1715 1.0435 | A48 CP,AP,FP | Fe 460-2-KW | Gr 360, 400 | |
Grade 70 | JIS G3103 SB480 | DIN 1715 1.0844 | A48 CP,AP,FP | Fe 460-2-KW | Gr 360, 400 |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders