FOB Reference Price: Get Latest Price
Description: Pressure Vessel Plate of ASTM A302 is manganese-molybdenum and manganese-molybdenum-nickel alloy steel intended particularly for welded boilers and other pressure vessels.Pressure Vessel Plate of ASTM A302 is available in four grades having strength level ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
Pressure Vessel Plate of ASTM A302 is manganese-molybdenum and manganese-molybdenum-nickel alloy steel intended particularly for welded boilers and other pressure vessels.
Pressure Vessel Plate of ASTM A302 is available in four grades having strength levels: Grade A, Grade B, Grade C & Grade D. The maximum thickness of plates is limited only by the capacity of the chemical composition to meet the specified mechanical property requirement. The minimum thickness is limited to 0.25 in.[6.5mm].
ASTM A299 steel chemical components:
chemical components | heat analysis/ product analysis |
thickness | Grade A | GradeB | Grade C | Grade D |
---|---|---|---|---|---|---|
mm | ||||||
C ≤ | heat analysis | ≤25 | 0.2 | 0.2 | 0.2 | 0.2 |
product analysis | 25~50 | 0.23 | 0.23 | 0.23 | 0.23 | |
>50 | 0.25 | 0.25 | 0.25 | 0.25 | ||
Mn ≤ | heat analysis | - | 0.95~0.13 | 1.15~1.50 | 1.15~1.50 | 1.15~1.50 |
product analysis | - | 0.87~1.41 | 1.07~1.62 | 1.07~1.62 | 1.07~1.62 | |
P ≤ | heat analysis | - | 0.035 | 0.035 | 0.035 | 0.035 |
S ≤ | product analysis | - | 0.04 | 0.035 | 0.035 | 0.035 |
Si ≤ | heat analysis | - | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 |
product analysis | - | 0.03~0.45 | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 | |
Mo≤ | heat analysis | - | 0.45~0.6 | 0.45~0.6 | 0.45~0.6 | 0.45~0.6 |
product analysis | - | 0.41~0.64 | 0.41~0.64 | 0.41~0.64 | 0.41~0.64 | |
Ni ≤ | heat analysis | - | - | - | 0.40~0.70 | 0.70~1.00 |
product analysis | - | - | - | 0.37~0.73 | 0.67~1.03 |
ASTM A302 steel mechanical property:
ASTM A299 | Yield strength | Tensile strength | Elongation |
---|---|---|---|
Mp | Mp | % | |
Grade A | 310 | 515-655 | 15 |
Grade B | 345 | 550-690 | 15 |
Grade C | 345 | 550-690 | 17 |
Grade D | 345 | 550-690 | 17 |
ASTM A302 steel equivalent to
ASTM | EN | DIN | AFNOR | UNI | BS |
---|---|---|---|---|---|
ASTM A302 Gr. A,B,C,D | 14CrMo45 | 13CrMo44 | 15CD 4.05 | 14CrMo46 | 620 Gr.27,31 |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders