FOB Reference Price: Get Latest Price
Description: EN10028-6 pressure vessel steel plate is a weldable pressure fine grain steel, which is supplied by quenching and tempering treatment, also known as tempered supply. The main steel grades of EN10028-6 standard are:P355Q/QH/QL1/QL2. P460Q/QH/QL1/QL2、P500Q/ ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
EN10028-6 pressure vessel steel plate is a weldable pressure fine grain steel, which is supplied by quenching and tempering treatment, also known as tempered supply.
The main steel grades of EN10028-6 standard are: P355Q/QH/QL1/QL2, P460Q/QH/QL1/QL2, P500Q/QH/QL1/QL2, P690Q/QH/QL1/QL2.
The impact temperature of Q and QH series EN10028-6 pressure vessel steel plate is -20 degrees, the impact temperature of QL1 series is -40 degrees, and the impact temperature of QL2 series is -60 degrees.
EN 10028-6 steel chemical components:
Grade | No. | C | Si | Mn | P | S | N | B | Cr | Mo | Cu | Nb | Ni | Ti | V | Zr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P355Q | 1.8866 | 0.16 | 0.4 | 1.5 | 0.025 | 0.1 | 0.015 | 0.005 | 0.3 | 0.25 | 0.25 | 0.05 | 0.5 | 0.03 | 0.06 | 0.05 |
P355QH | 1.8867 | |||||||||||||||
P355QL1 | 1.8868 | 0.02 | 0.008 | |||||||||||||
P355QL2 | 1.8869 | 0.005 | ||||||||||||||
P460Q | 1.8870 | 0.18 | 0.5 | 1.7 | 0.025 | 0.1 | 0.015 | 0.005 | 0.5 | 0.5 | 0.5 | 0.05 | 1 | 0.03 | 0.08 | 0.05 |
P460QH | 1.8871 | |||||||||||||||
P460QL1 | 1.8872 | 0.02 | 0.008 | |||||||||||||
P460QL2 | 1.8864 | 0.005 | ||||||||||||||
P500Q | 1.8873 | 0.18 | 0.6 | 1.7 | 0.025 | 0.1 | 0.015 | 0.005 | 1 | 1 | 0.7 | 0.05 | 1.5 | 0.05 | 0.08 | 0.15 |
P500QH | 1.8874 | |||||||||||||||
P500QL1 | 1.8875 | 0.02 | 0.008 | |||||||||||||
P500QL2 | 1.8865 | 0.005 | ||||||||||||||
P690Q | 1.8879 | 0.2 | 0.8 | 1.7 | 0.025 | 0.1 | 0.015 | 0.005 | 1.5 | 1.5 | 0.7 | 0.06 | 2.5 | 0.05 | 0.12 | 0.15 |
P690QH | 1.8880 | |||||||||||||||
P690QL1 | 1.8881 | 0.02 | 0.008 | |||||||||||||
P690QL2 | 1.888 | 0.005 |
EN 10028-6 steel mechanical property:
EN10028-6 | Yield strength ReH | Tensile strength Rm | Elongation A (%) | ||||
---|---|---|---|---|---|---|---|
Mpa | Mpa | ||||||
Grade | No. | t≤50 | 50<t≤100 | 100<t≤200 | t≤100 | 100<t≤200 | |
P355Q | 1.8866 | 355 | 335 | 315 | 490-630 | 450-590 | 22 |
P355QH | 1.8867 | ||||||
P355QL1 | 1.8868 | ||||||
P355QL2 | 1.8869 | ||||||
P460Q | 1.8870 | 460 | 440 | 400 | 550-720 | 500-670 | 19 |
P460QH | 1.8871 | ||||||
P460QL1 | 1.8872 | ||||||
P460QL2 | 1.8864 | ||||||
P500Q | 1.8873 | 500 | 480 | 440 | 590-770 | 540-720 | 17 |
P500QH | 1.8874 | ||||||
P500QL1 | 1.8875 | ||||||
P500QL2 | 1.8865 | ||||||
P690Q | 1.8879 | 690 | 670 | 630 | 770-940 | 720-900 | 14 |
P690QH | 1.8880 | ||||||
P690QL1 | 1.8881 | ||||||
P690QL2 | 1.888 |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders