FOB Reference Price: Get Latest Price
Description: Pressure Vessel Plate of ASTM A841 is produced by the thermo-mechanical control process (TMCP). The plates are intended primarily for use in welded pressure Vessels. Pressure Vessel Plate of ASTM A841 is available in 7 Grades: Grade A, Grade B, Grade C, G ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
Pressure Vessel Plate of ASTM A841 is produced by the thermo-mechanical control process (TMCP). The plates are intended primarily for use in welded pressure Vessels.
Pressure Vessel Plate of ASTM A841 is available in 7 Grades: Grade A, Grade B, Grade C, Grade D, Grade E, Grade F, Grade G.
The maximum permitted nominal thisckness of plates furnished to specification is 4 in. [100mm] for Grade A, B & C; 1.5 in. [40mm] for grade D, E & F; and 2 in. [50mm] for grade G.
ASTM A841 steel chemical components:
ASTM A 841 | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G |
---|---|---|---|---|---|---|---|
C+6:6:20 | 0.20 | 0.15 | 0.10 | 0.09 | 0.07 | 0.10B | 0.13 |
Mn t≤1.5 in.[40mm] | 0.70-1.35C | 0.70-1.35C | 0.70-1.60 | 1.00-2.00 | 0.70-1.60 | 1.10-1.70B | 0.60-1.20 |
Mn t>1.5 in.[40mm] | 1.00-1.60 | 1.00-1.60 | 1.00-1.60 | D | D | D | 0.60-1.20 |
P | 0.03 | 0.03 | 0.03 | 0.010 | 0.015 | 0.020 | 0.015 |
S | 0.03 | 0.025 | 0.015 | 0.005 | 0.005 | 0.008 | 0.015 |
Si | 0.15-0.50 | 0.15-0.50 | 0.15-0.50 | 0.05-0.25 | 0.05-0.30 | 0.10-0.45 | 0.04-0.15E |
Cu | 0.35 | 0.35 | 0.35 | 0.50 | 0.35 | 0.40 | - |
Ni | 0.25 | 0.6 | 0.25 | 1.0-5.0 | 0.60 | 0.85 | 6.0-7.5 |
Cr | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 | 0.30 | 0.30 |
Mo | 0.08 | 0.30 | 0.08 | 0.40 | 0.30 | 0.50 | … |
Nb | 0.03 | 0.03 | 0.06 | 0.05 | 0.08 | 0.10 | … |
V | 0.06 | 0.06 | 0.06 | 0.02 | 0.06 | 0.09 | … |
Ti | F | F | 0.006-0.02 | 0.006-0.03 | F | G | … |
B | … | … | … | 0.0005-0.002 | 0.0007 | 0.0007 | E |
Al,min | 0.020 total or 0.015 acid solubleF |
0.020 total or 0.015 acid solubleF |
… | … | 0.020 total or 0.015 acid solubleF |
0.020 total or 0.015 acid solubleF |
0.008 acid soluble |
A: Values are maximums unless a minimum or a range is indicated. Where ellipses appear in this table, there is no requirement.
B: For each reduction of 0.01 percentage point below the specified maximum for carbon, an increase of 0.06 percentage points above the specified maximum for manganese is permitted, up to a maximum of 1.85%.
C: Manganese may exceed 1.35% on heat analysis up to a maximum of 1.60%, provided that the carbon equivalent on heat analysis does not exceed 0.47%,or the value specified in Supplementay Requirement S77 when that requirement is invoked, when based on the following formula:
CE=C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15%
When this option is exercised, the manganese content on product analysis shall not exceed the heat analysis content by more than 0.12 percentage points.
D: Not applicable.
E: Silicon may be less than 0.04% provided that total aluminum is 0.030% or over, or provided acid soluble aluminum is 0.025% or over.
F:By agreement, the steel may be produced with titanium,in which case the minimum aluminum content shall not apply. When this option is exercised, the titanium content, by heat analysis, shall be 0.006% to 0.02%,and the actual titanium content shall be reported on the report.
G: By agreement, the steel may be produced with titanium, in which case the minimum aluminum content shall not apply. When this option is exercised, the titanium content,by heat analysis , shall be 0.006% to 0.03%,and the actual titanium content shall be reported on the test report.
ASTM A841 steel mechanical property:
ASTM A841 | thickness | Grade A, B, C | Grade D | Grade E | Grade F | Grade G | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | |
Yield strength kis [MPa] | t ≤ 40mm | 50 [345] | 60 [415] | 100 [690] | 70 [485] | 75 [515] | 70 [485] | 75 [515] | 80 [550] | 85 [585] | 90 [620] |
40~65 | 50 [345] | 60 [415] | A | A | A | A | A | A | A | A | |
> 65 | 45 [310] | 55 [380] | A | A | A | A | A | A | A | A | |
Tensile strength kis [MPa] | t ≤ 40mm | 70-90 | 80-100 | 145-170 | 84-104 | 88-108 | 82-102 | 86-106 | 90-110 | 100-120 | 109-129 |
480-620 | 550-690 | 1000-1170 | 580-715 | 605-745 | 565-705 | 590-730 | 620-760 | 690-825 | 750-885 | ||
40~65 | 70-90 | 80-100 | A | A | A | A | A | A | A | A | |
480-620 | 550-690 | ||||||||||
> 65 | 65-85 | 75-95 | A | A | A | A | A | A | A | A | |
450-585 | 515-655 | ||||||||||
Elongation gauge length 2in.[50mm](%) | t ≤ 40mm | 22 | 22 | 13 | 20 | 19 | 20 | 19 | 18 | 20 | 20 |
40~65 | 22 | 22 | A | A | A | A | A | A | A | A | |
> 65 | 22 | 22 | A | A | A | A | A | A | A | A | |
Elongation gauge length 8in.[200mm](%) | t ≤ 40mm | 18 | … | … | 16 | 15 | 16 | 15 | 14 | A | A |
40~65 | 18 | … | A | A | A | A | A | A | A | A | |
> 65 | 18 | … | A | A | A | A | A | A | A | A |
A : Not applicable.
B: See specification A20/A20M for elongation requirement adjustments.
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders