FOB Reference Price: Get Latest Price
Description: Pressure Vessel Plate of ASTM A533 covers one type od manganese-molybdenum and four types of manganese-molybdenun-nickel alloy steel for use in the quenched and tenpered condition for the construction of welded pressure vesslels. ASTM A533 Steel Plates is ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
Pressure Vessel Plate of ASTM A533 covers one type od manganese-molybdenum and four types of manganese-molybdenun-nickel alloy steel for use in the quenched and tenpered condition for the construction of welded pressure vesslels. ASTM A533 Steel Plates is available in 5 grades: Grade A , Grade B, Grade C,Grade D and Grade E, the material is also available in three classes: Class 1, Class2, Class3. The minimum nominal thickness of plates of all classes is 0.25 in.[6.5mm].
The maximum thickness of Class 1 and Class 2 plates is limited only by the capacity of the composition to meet the specified mechanical property requirement; however, current practice normally limits the maximum thickness to 12 in.[300mm] for Types A through D and to 7 in.[180mm] for Type E.
The maximum nominal thickness of plates of Class 3 plates is 2 1/2 in. [65mm] for Types A through D and 2 in.[50mm] for Type [E].
Plates covered by this specification are often used in the beltline region of nuclear reactor vessels where the material properties may be affected by high levels of radiation.
ASTM A533 steel chemical components:
Composition | heat analysis/ product analysis |
Grade A | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|---|
C | 0.25 | 0.25 | 0.25 | 0.25 | 0.2 | |
Mn | heat analysis | 1.15~1.50 | 1.15~1.50 | 1.15~1.50 | 1.15~1.50 | 1.15~1.07 |
product analysis | 1.07~1.62 | 1.07~1.62 | 1.07~1.62 | 1.07~1.62 | 1.04~1.84 | |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.02 | |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | |
Si | heat analysis | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 |
product analysis | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 | |
Mo | heat analysis | 0.45~0.60 | 0.45~0.60 | 0.45~0.60 | 0.45~0.60 | 0.45~0.60 |
product analysis | 0.41~0.64 | 0.41~0.64 | 0.41~0.64 | 0.41~0.64 | 0.41~0.64 | |
Ni | heat analysis | - | 0.40~0.70 | 0.70~1.00 | 0.20~0.40 | 0.60~1.00 |
product analysis | - | 0.37~0.73 | 0.67~1.03 | 0.17~0.43 | 0.57~1.03 | |
Cr | heat analysis | - | - | - | - | 0.6 |
product analysis | - | - | - | - | 0.64 |
ASTM A533 steel mechanical property:
ASTM A533 | Class 1 | Class 2 | Class 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
ksi (Mpa) | ksi (Mpa) | ksi (Mpa) | |||||||
Yield strength (Mpa) | 80-100 [550~690] | 90-115 [620~795] | 100-125 [690~860] | ||||||
Tensile strength (Mpa) | 50 [345] | 70 [485] | 83 [570] | ||||||
Elongation minimum gauge length 2in.[50mm](%) | 18 | 16 | 16 |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders