FOB Reference Price: Get Latest Price
Description: Pressure Vessel Plate of ASTM A516 intended primarily for service in welded pressure vessels where improved notch toughness is important. Plates is available in 4 grades : Grade 55, Grade 60, Grade 65 and Grade 70. ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
Pressure Vessel Plate of ASTM A516 intended primarily for service in welded pressure vessels where improved notch toughness is important. Plates is available in 4 grades : Grade 55, Grade 60, Grade 65 and Grade 70.
The maximum thickness of plates is limited only by the capacity of the composition to meet the specified mechanical property requirement, current practice normally limits the maximum thickness of plates is 205mm.
The values stated in either inch-pound units or SI units are to be regarded separetely as stand. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be use independently of the other. Combining values from the two systems may result in nonconformance with the specification.
ASTM A516:chemical components:
ASTM A516 | C% | Mn% | Si% | P% | S% | ||||
---|---|---|---|---|---|---|---|---|---|
thickness(mm) | thickness(mm) | ||||||||
6-12.5mm | 12.5-25mm | 25-50mm | >50mm | ≤12.5mm | >12.5mm | ||||
Grade 55 | 0.18 | 0.2 | 0.22 | 0.25 | 0.55-0.98 | 0.6-1.3 | 0.13-0.45 | 0.035 | 0.035 |
Grade 60 | 0.21 | 0.23 | 0.23 | 0.25 | 0.6-0.9 | 0.8-1.2 | 0.13-0.45 | 0.035 | 0.035 |
Grade 65 | 0.24 | 0.26 | 0.26 | 0.28 | 0.85-1.2 | 0.85-1.2 | 0.13-0.45 | 0.035 | 0.035 |
Grade 70 | 0.27 | 0.28 | 0.28 | 0.3 | 0.85-1.2 | 0.85-1.2 | 0.13-0.45 | 0.035 | 0.035 |
ASTM A516 mechanical property:
ASTM A516 | Yield strength | Tensile strength | Elongation minimum(%) | ||||||
---|---|---|---|---|---|---|---|---|---|
(Mpa) | (Mpa) | 50mm | |||||||
Grade 55 | 380-515 | 205 | 27 | 23 | |||||
Grade 60 | 415-550 | 220 | 25 | 21 | |||||
Grade 65 | 450-585 | 240 | 23 | 19 | |||||
Grade 70 | 485-620 | 260 | 21 | 17 | |||||
ASTM A516 equivalent to
ASTM | ASME | DIN 17155 | EN 10028 | No. | BS 1501 |
---|---|---|---|---|---|
Grade 60 | SA 516 Gr 60 | HII | P265GH | 1.0425 | 161 430A |
Grade 65 | SA 516 Gr 65 | 17Mn4 | P295GH | 1.0481 | |
Grade 70 | SA 516 Gr 70 | P355GH | 224-490 A & B |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders