FOB Reference Price: Get Latest Price
Description: Pressure Vessel Plate of ASTM A387 is chrominum-molybdenum alloy steel intended primarily for welded boilers and pressure vessels designed for elevated temperature service. Plate are available in several grades having different alloy cintents: Grade 5, Gr ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
Pressure Vessel Plate of ASTM A387 is chrominum-molybdenum alloy steel intended primarily for welded boilers and pressure vessels designed for elevated temperature service. Plate are available in several grades having different alloy cintents: Grade 5, Grade 9, Grade 11, Grade 12, Grade 22, Grade 91.... Each grade except Grades 21L, 22L, and 91 is available in two classes of tensile strength levels as defined in Tensile Requirement table. Grades 21L and 22L are available only as Class 1. Grade 91 is available only as Class 2.
The maximum thickness of plates is limited only by the capacity of the composition to meet the specified mechanical property requirement.
ASTM A387 | UNS | C | Mn | P | S | Si | Cr | Mo | others |
---|---|---|---|---|---|---|---|---|---|
Grade 5 | S50200 | ≤0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.55 | 3.90-6.10 | 0.40-0.70 | - |
Grade 9 | K90941 | ≤0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤1.05 | 7.90-10.10 | 0.85-1.15 | *A |
Grade 11 | K11789 | 0.04-0.17 | 0.35-0.73 | 0.025 | 0.025 | 0.44-0.86 | 0.94-1.56 | 0.40-0.70 | - |
Grade 12 | K11757 | 0.04-0.17 | 0.35-0.73 | 0.025 | 0.025 | 0.13-0.45 | 0.74-1.21 | 0.40-0.65 | - |
Grade 22 | K21590 | 0.04-0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 1.88-2.62 | 0.85-1.15 | - |
Grade 22L | K21590 | ≤0.12 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 1.88-2.62 | 0.85-1.15 | - |
Grade 91 | K90901 | 0.06-0.15 | 0.25-0.66 | 0.025 | 0.012 | 0.18-0.56 | 7.90-9.60 | 0.80-1.10 | *B |
* All the components value should be the minimum value except the component in range, and base on product analysis
*A:-V: ≤0.05; -Ni: ≤0.43; V: 0.16-0.27; Co: 0.05-0.11; N: 0.025-0.080; Al: ≤0.02; Ti:≤0.01; Zr: ≤0.01.
All value of *A & *B should be in "%"
ASTM A387:mechanical property:
ASTM A387 | Class | Yield strength | Tensile strength | Elongation | |||||
---|---|---|---|---|---|---|---|---|---|
Mp | Mp | % | |||||||
Grade 5 | class 1 | 415-585 | 205 | 18 | |||||
class 2 | 515-690 | 310 | 18 | ||||||
Grade 9 | class 1 | 415-585 | 205 | 18 | |||||
class 2 | 515-690 | 310 | 18 | ||||||
Grade 11 | class 1 | 415-585 | 240 | 22 | |||||
class 2 | 485-620 | 310 | 22 | ||||||
Grade 12 | class 1 | 380-550 | 230 | 22 | |||||
class 2 | 450-585 | 275 | 22 | ||||||
Grade 22 | class 1 | 415-585 | 205 | 18 | |||||
class 2 | 515-690 | 310 | 18 |
ASTM A387 steel equivalent to
ASTM | ASME | EN 10028 |
DIN | BS | AFNOR 36206 |
GOST |
---|---|---|---|---|---|---|
A387 5 | SA387 5 | X12CrMo5 | --- | --- | --- | 15KH5M |
A387 9 | SA387 9 | --- | --- | --- | --- |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
JIS G3116 Steel sheets and strip for gas cylinders
JIS G3115 Steel plates for pressure vessels for intermediate temperature service
JIS G3103 Carbon steel and molybdenum alloy steel plates for boilers and pressure vessel
GB3531 steel plate for low temperature vessels
GB713 steel plate for boilers and pressure vessels
GB6653 steel sheet and strip for welded gas cylinders