EN 10025-2 Hot Rolled Products of Structural Steel

EN 10025-2 Hot Rolled Products of Structural Steel

FOB Reference Price: Get Latest Price

Description: EN10025-2 steel plate is a low-alloy high-strength structural steel, is in the carbon structural steel (Wc=0.16%~0.2%) on the basis of adding a small amount of alloying elements and made of . EN10025-2 steel plate has good weldability, plasticity, toughne ...

Loading Port: Shanghai, Tianjin, Qingdao ...

Delivery Time: 30-50 days 7 days for stock goods

Whatsapp: +86 13194677680

E-mail: [email protected]

EN 10025-2 Hot Rolled Products of Structural Steel description

EN10025-2 steel plate is a low-alloy high-strength structural steel, is in the carbon structural steel (Wc=0.16%~0.2%) on the basis of adding a small amount of alloying elements and made of . EN10025-2 steel plate has good weldability, plasticity, toughness and processability, better corrosion resistance, higher strength and lower critical transition temperature of cold and brittle. EN10025-2 steel plate structure is used in trucks, power transmission towers, dump trucks, cranes, trailers, bulldozers, excavators, forestry machinery, etc.

EN10025-2 standard steel chemical components:

Designation C Si ≤ Mn≤ P≤ S≤ N≤ Cu≤
≤16 16-40 >40
S235JR 0.17 0.17 0.2 - 1.4 0.035 0.035 0.012 0.55
S275JR 0.21 0.21 0.22 - 1.5 0.035 0.035 0.012 0.55
S275J0 0.18 0.18 0.18   1.5 0.03 0.03 0.012 0.55
S275J2 0.18 0.18 0.18   1.5 0.025 0.025 - 0.55
S355JR 0.24 0.24 0.24 0.55 1.6 0.035 0.035 0.012 0.55
S355J0 0.2 0.2 0.22 0.55 1.6 0.03 0.03 0.012 0.55
S355J2 0.2 0.2 0.22 0.55 1.6 0.025 0.025 - 0.55

EN10025-2 standard steel mechanical property:

thickness Yield strength
≤16 16-40 40-63 63-80 80-100 100-150 150-200 200-250 250-400
S235JR 235 225 215 215 215 195 185 175 -
S275JR 275 265 255 245 235 225 215 205 -
S275J0 275 265 255 245 235 225 215 205 -
S275J2 275 265 255 245 235 225 215 205 195
S355JR 355 345 335 325 315 295 285 275 -
S355J0 355 345 335 325 315 295 285 275  
S355J2 355 345 335 325 315 295 285 275 265
thickness Tensile strength
≤3 3-100 100-150 150-250 250-400
S235JR 360-510 360-510 350-500 340-490 -
S275JR 430-580 410-560 400-540 380-540 -
S275J0 430-580 410-560 400-540 380-540  
S275J2 430-580 410-560 400-540 380-540  
S355JR 510-680 470-630 450-600 450-600 -
S355J0 510-680 470-631 450-600 450-600  
S355J2 510-680 470-632 450-600 450-600 450-600

EN10025-2 standard steel equivalent to:

EN ASTM
S235 A283C
S275 A570 Gr.40
S355 A572 Gr. 50

Leave Your Message

Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.