FOB Reference Price: Get Latest Price
Description: ASME SA514 steel plate is a high strength alloy steel that has been heat-treated by rolling mill. Carbon steel ASME SA514 grade B tempered steel is about three times stronger than regular carbon steel. Grades B, S, and E are more common in ASME SA514 stee ...
Loading Port: Shanghai, Tianjin, Qingdao ...
Delivery Time: 30-50 days 7 days for stock goods
ASME SA514 steel plate is a high strength alloy steel that has been heat-treated by rolling mill.
Carbon steel ASME SA514 grade B tempered steel is about three times stronger than regular carbon steel. Grades B, S, and E are more common in ASME SA514 steel plates.
ASME SA514 steel plates are mainly used to transport trailers, construction equipment, crane booms, mobile dump trucks, agricultural equipment, heavy duty frames and chassis, and welded bridge structural parts.
The durability of ASME SA514 steel plates is a key factor in their use in construction and strength.
ASME SA514 steel chemical components:
components | SA514 Grade A | SA514 Grade B | SA514 Grade C | SA514 Grade E | SA514 Grade F | SA514 Grade H | SA514 Grade J |
---|---|---|---|---|---|---|---|
C | 0.15-0.21 | 0.12-0.21 | 0.10-0.20 | 0.12-0.20 | 0.10-0.20 | 0.12-0.21 | 0.12-0.21 |
Mn | 0.80-1.10 | 0.70-1.00 | 1.10-1.50 | 0.40-0.70 | 0.60-1.00 | 0.95-1.30 | 0.45-0.70 |
P | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Si | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Ni | 0.40-0.80 | 0.20-0.35 | 0.20-0.40 | 0.20-0.40 | 0.15-0.35 | 0.20-0.35 | 0.20-0.35 |
Cr | - | - | - | - | 0.70-1.00 | 0.30-0.70 | - |
Mo | 0.50-0.80 | 0.4-0.65 | 1.40-2.00 | 1.40-2.00 | 0.40-0.65 | 0.40-0.65 | - |
V | 0.18-0.28 | 0.15-0.25 | 0.40-0.60 | 0.40-0.60 | 0.40-0.60 | 0.20-0.30 | 0.50-0.65 |
Ti | - | 0.03-0.08 | - | - | 0.03-0.08 | 0.03-0.08 | - |
Zn | - | 0.01-0.03 | 0.01-0.10 | 0.01-0.10 | - | - | - |
Cu | 0.05-0.15 | - | - | - | - | - | |
B | 0.15-0.50 | 0.15-0.50 | |||||
Nb | 0.0025 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 |
ASME SA514 steel mechanical property:
Designation | thickness mm |
Yield strength Min Mpa |
Tensile strength MPa |
Elongation Max % |
---|---|---|---|---|
ASME SA514 | 20 | 690 | 760-895 | 18 |
20-65 | 690 | 760-895 | 18 | |
65-150 | 620 | 690-895 | 18 |
Welcome to contact us through online consulting, emails and hotline if you are interested in our company or products. Our staff will reply you within 24 hours.
Related Products
GB/T 16270 High strength structural steel plate
GB/T 1591 Standard Carbon Low-alloy Structural Steel
GB/T700 Standard Carbon Structural Steel
DIN17100 steel for general structural purposes
ASTM A573 Structural carbon steel plates of improved toughness
ASME SA572 High-strength Low-alloy columbium-vanadium structural steel